Home › Trends › Trending Hugging Face models this week
Trending Hugging Face models this week
The Hugging Face models, datasets and Spaces that gained the most likes over the last 7 days (20 Oct 2026 to 27 Oct 2026), from our daily snapshot of the Hugging Face trending lists. 261 trending items gained likes this week.
Top 25 overall
| # | Name | Type | Task | Likes gained | Likes now | Downloads |
|---|---|---|---|---|---|---|
| 1 | deepseek-ai/DeepSeek-V4.1-Flash-1017 | model | image-text-to-text | +1,486 | 3,219 | 95,889 |
| 2 | Lightricks/LTX-2.5 | model | image-to-video | +971 | 9,476 | 2,117,147 |
| 3 | black-forest-labs/flux-3-image-klein-comfy | model | image-to-image | +728 | 1,712 | 700,652 |
| 4 | RecursiveSI/flint | model | text-generation | +633 | 931 | 8,470 |
| 5 | nvidia/simready-assets | dataset | — | +499 | 532 | 393,196 |
| 6 | XHToken/Spark-X2.6-4B | model | text-generation | +498 | 689 | 4,726 |
| 7 | abenzerps/Qwen-Image-2.1-Uncensored-Quantized | model | text-to-image | +466 | 5,114 | 2,207,486 |
| 8 | facebook/sam3 | model | mask-generation | +465 | 5,174 | 1,849,633 |
| 9 | Qwen/Qwen3.8-27B | model | image-text-to-text | +455 | 18,472 | 7,608,285 |
| 10 | glitchlab/MiniMax-H3-Turbo-Lora-UNCENSORED-Workflow | space | — | +349 | 433 | — |
| 11 | OpenMOSS-Team/MOSS-Image-SFT | model | text-to-image | +348 | 763 | 12,114 |
| 12 | kulkas2pintu/wan777 | space | — | +310 | 1,004 | — |
| 13 | pyannote/speaker-diarization-community-1 | model | automatic-speech-recognition | +288 | 3,432 | 5,051,937 |
| 14 | MiniMaxAI/MiniMax-M3.1-Flash | model | image-text-to-text | +284 | 389 | 8,782 |
| 15 | ISTA-DASLab/DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF | model | text-generation | +281 | 349 | 891,147 |
| 16 | scenario-labs/3d-collection | dataset | — | +269 | 276 | 20,299 |
| 17 | fishaudio/drama-3 | model | text-to-speech | +265 | 1,043 | 23,216 |
| 18 | dealignai/DeepSeek-V4.1-Flash-1017-UNCENSORED-FP8 | model | image-text-to-text | +243 | 393 | 7,557 |
| 19 | Comfy-Org/MOSS-Image | model | — | +241 | 486 | 2,442,344 |
| 20 | fishpasters/uncensored-imageTOimage2Ref | space | — | +226 | 245 | — |
| 21 | DavidAU/Qwen3.8-27B-TURBO-Fable-Cold-Fusion-735-882-Heretic-Uncensored-NEO-CODER-MAX-MTP-GGUF | model | image-text-to-text | +224 | 2,120 | 1,687,633 |
| 22 | google/embeddinggemma-2 | model | feature-extraction | +219 | 2,952 | 231,262 |
| 23 | facebook/dinov3-vitl16-pretrain-lvd1689m | model | image-feature-extraction | +207 | 1,597 | 747,950 |
| 24 | mistralai/Timestral-209M | model | time-series-forecasting | +204 | 402 | 10,971 |
| 25 | OpenMOSS-Team/MOSS-Image-Base | model | text-to-image | +201 | 572 | 8,080 |
Top trending models
| # | Name | Type | Task | Likes gained | Likes now | Downloads |
|---|---|---|---|---|---|---|
| 1 | deepseek-ai/DeepSeek-V4.1-Flash-1017 | model | image-text-to-text | +1,486 | 3,219 | 95,889 |
| 2 | Lightricks/LTX-2.5 | model | image-to-video | +971 | 9,476 | 2,117,147 |
| 3 | black-forest-labs/flux-3-image-klein-comfy | model | image-to-image | +728 | 1,712 | 700,652 |
| 4 | RecursiveSI/flint | model | text-generation | +633 | 931 | 8,470 |
| 5 | XHToken/Spark-X2.6-4B | model | text-generation | +498 | 689 | 4,726 |
| 6 | abenzerps/Qwen-Image-2.1-Uncensored-Quantized | model | text-to-image | +466 | 5,114 | 2,207,486 |
| 7 | facebook/sam3 | model | mask-generation | +465 | 5,174 | 1,849,633 |
| 8 | Qwen/Qwen3.8-27B | model | image-text-to-text | +455 | 18,472 | 7,608,285 |
| 9 | OpenMOSS-Team/MOSS-Image-SFT | model | text-to-image | +348 | 763 | 12,114 |
| 10 | pyannote/speaker-diarization-community-1 | model | automatic-speech-recognition | +288 | 3,432 | 5,051,937 |
| 11 | MiniMaxAI/MiniMax-M3.1-Flash | model | image-text-to-text | +284 | 389 | 8,782 |
| 12 | ISTA-DASLab/DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF | model | text-generation | +281 | 349 | 891,147 |
| 13 | fishaudio/drama-3 | model | text-to-speech | +265 | 1,043 | 23,216 |
| 14 | dealignai/DeepSeek-V4.1-Flash-1017-UNCENSORED-FP8 | model | image-text-to-text | +243 | 393 | 7,557 |
| 15 | Comfy-Org/MOSS-Image | model | — | +241 | 486 | 2,442,344 |
Top trending datasets
| # | Name | Type | Task | Likes gained | Likes now | Downloads |
|---|---|---|---|---|---|---|
| 1 | nvidia/simready-assets | dataset | — | +499 | 532 | 393,196 |
| 2 | scenario-labs/3d-collection | dataset | — | +269 | 276 | 20,299 |
| 3 | Vyber07/cyber-security | dataset | — | +191 | 386 | 4,823 |
| 4 | venvoo/china-a-share-l2-level2-limit-order-book-tick-data | dataset | — | +142 | 486 | 174,535 |
| 5 | LightwheelAI/EgoDemo | dataset | — | +77 | 339 | 28,238 |
| 6 | nvidia/Nemotron-Personas-Vietnam | dataset | — | +63 | 226 | 21,173 |
| 7 | datasocial/tiktok-5.6B-videos | dataset | — | +62 | 432 | 30,649 |
| 8 | bones-studio/seed | dataset | — | +40 | 343 | 6,886 |
| 9 | nvidia/Nemotron-Personas-Germany | dataset | — | +39 | 51 | 1,892 |
| 10 | MoreThought/Fable-5.1-Max-Reasoning-Filtered-10000x | dataset | — | +39 | 400 | 4,961 |
| 11 | LocalLLaMA/typed-decisions | dataset | — | +37 | 250 | 43,341 |
| 12 | XiaomiMiMo/MiMo-V2.6-RL-oss | dataset | — | +35 | 1,011 | 251,088 |
| 13 | ILSVRC/imagenet-1k | dataset | — | +35 | 1,064 | 96,136 |
| 14 | wikimedia/wikipedia | dataset | — | +35 | 1,693 | 289,715 |
| 15 | Sharpa-Robotics/SharpaDex-v1.0 | dataset | — | +34 | 52 | 116,351 |
Top trending Spaces
| # | Name | Type | Task | Likes gained | Likes now | Downloads |
|---|---|---|---|---|---|---|
| 1 | glitchlab/MiniMax-H3-Turbo-Lora-UNCENSORED-Workflow | space | — | +349 | 433 | — |
| 2 | kulkas2pintu/wan777 | space | — | +310 | 1,004 | — |
| 3 | fishpasters/uncensored-imageTOimage2Ref | space | — | +226 | 245 | — |
| 4 | hugging-apps/bfs-best-face-swap | space | — | +189 | 554 | — |
| 5 | nvidia/simready-central | space | — | +146 | 157 | — |
| 6 | black-forest-labs/flux-3-image-klein | space | — | +107 | 227 | — |
| 7 | wank3r/minimax-h3 | space | — | +103 | 198 | — |
| 8 | AST-1320/Qwen-2511-Plus-Flux.2-klein | space | — | +103 | 262 | — |
| 9 | pollen-robotics/microduck-simulator | space | — | +99 | 731 | — |
| 10 | rdata92/LTX-2.3-10Eros | space | — | +92 | 108 | — |
| 11 | hitman911/wan2-2-fp8da-aoti-preview-2c-finishing | space | — | +89 | 171 | — |
| 12 | multimodalart/jev-decision-index | space | — | +85 | 818 | — |
| 13 | vamo455/Omni-videos-custom-auto_prompt_high-quality | space | — | +71 | 362 | — |
| 14 | Aura1in/Krea-2-Turbo_v2 | space | — | +71 | 236 | — |
| 15 | OpenMOSS-Team/MOSS-Image | space | — | +70 | 167 | — |
"Likes gained" compares the latest snapshot with the one from 20 Oct 2026 (or the item's first snapshot if it entered the trending list later). Click a name for its daily history and ADC Momentum score.
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers