Home › Trends › DeepSeek vs Kimi API pricing

DeepSeek vs Kimi API pricing

Current OpenRouter list prices for DeepSeek and Moonshot Kimi models, and every daily price move in our snapshot archive since 14 Oct 2026. Updated 27 Oct 2026.

Prices today (2026-10-27)

ModelInput $/1MOutput $/1MContextPrice changes since 14 Oct 2026
deepseek/deepseek-v4-pro$0.9553$1.91051,048,5766
deepseek/deepseek-v4-flash$0.14$0.281,048,5761
deepseek/deepseek-v4.1-flash$0.14$0.421,048,57611
moonshotai/kimi-k3$0.2$201,048,5766
moonshotai/kimi-k2.6$0.65$3.41262,1440
moonshotai/kimi-k2.7-code$0.56$3.1262,1441

Key points

Daily price history

USD per 1M tokens, input / output, from our daily OpenRouter /models snapshot. "—" means the model was not listed that day.

Datedeepseek-v4-pro
in / out
deepseek-v4-flash
in / out
deepseek-v4.1-flash
in / out
kimi-k3
in / out
kimi-k2.6
in / out
kimi-k2.7-code
in / out
2026-10-27$0.9553 / $1.9105$0.14 / $0.28$0.14 / $0.42$0.2 / $20$0.65 / $3.41$0.56 / $3.1
2026-10-26$0.9553 / $1.9105$0.091 / $0.182$0.02 / $1$0.161 / $20$0.65 / $3.41$0.6712 / $3.35
2026-10-25$0.2088 / $0.4176$0.091 / $0.182$0.02 / $1$0.239 / $10.8$0.65 / $3.41$0.6712 / $3.35
2026-10-24$0.5507 / $1.1014$0.091 / $0.182$0.02 / $1$0.239 / $10.8$0.65 / $3.41$0.6712 / $3.35
2026-10-23$0.9553 / $1.9105$0.091 / $0.182$0.165 / $0.66$0.239 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-22$0.9553 / $1.9105$0.091 / $0.182$0.3 / $1.2$0.239 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-21$0.9553 / $1.9105$0.091 / $0.182$0.049 / $0.375$0.239 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-20$0.9553 / $1.9105$0.091 / $0.182$0.0352 / $0.0112$0.239 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-19$0.9553 / $1.9105$0.091 / $0.182$0.0472 / $0.12$0.239 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-18$0.2088 / $0.4176$0.091 / $0.182$0.0648 / $0.144$0.304 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-17$0.2088 / $0.4176$0.091 / $0.182$0.04 / $0.55$0.304 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-16$0.9553 / $1.9105$0.091 / $0.182$0.036 / $0.684$0.304 / $11.936$0.65 / $3.41$0.6712 / $3.35
2026-10-15$0.9553 / $1.9105$0.091 / $0.182$0.0137 / $0.891$0.45 / $15$0.65 / $3.41$0.6712 / $3.35
2026-10-14$0.4106 / $0.8213$0.091 / $0.182$0.0202 / $0.891$0.7 / $15$0.65 / $3.41$0.6712 / $3.35

Get the data behind this page

Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.

Agent Data Weekly

The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues

Related: Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers