Home › Trends › LLM API pricing by provider
LLM API pricing by provider
API prices per 1M tokens by model provider, from our daily OpenRouter snapshot (27 Oct 2026, 464 models), with every price change recorded since 14 Oct 2026.
| Provider | Models | Cheapest standard model (in / out $/1M) | Price changes | New models |
|---|---|---|---|---|
| OpenAI | 105 | openai/gpt-oss-20b $0.018 / $0.09 | 5 | 4 |
| Anthropic | 30 | anthropic/claude-haiku-5.5 $0.1 / $0.5 | 0 | 0 |
| Google Gemini | 41 | google/gemma-3-4b-it $0.04 / $0.05 | 10 | 0 |
| DeepSeek | 15 | deepseek/deepseek-v4-flash-0731 $0.119 / $0.238 | 34 | 1 |
| Qwen | 43 | qwen/qwen3.7-flash $0.03 / $0.13 | 20 | 1 |
| Mistral AI | 21 | mistralai/mistral-nemo $0.029 / $0.03 | 4 | 0 |
| xAI Grok | 8 | x-ai/grok-build-0.1 $1 / $2 | 0 | 0 |
| Llama | 16 | meta-llama/llama-3.1-8b-instruct $0.05 / $0.08 | 6 | 1 |
| Kimi | 9 | moonshotai/kimi-k2.5 $0.5 / $2.5 | 7 | 1 |
| GLM | 18 | z-ai/glm-4.7-flash $0.0605 / $0.4 | 22 | 0 |
| MiniMax | 9 | minimax/minimax-m3.1-flash $0.15 / $0.6 | 2 | 2 |
| NVIDIA | 13 | nvidia/nemotron-3.5-lightning $0.07 / $0.2 | 3 | 2 |
| Cohere | 6 | cohere/command-r7b-12-2024 $0.0375 / $0.15 | 0 | 0 |
| Amazon Nova | 5 | amazon/nova-micro-v1 $0.035 / $0.14 | 0 | 0 |
Counts cover 14 Oct 2026 to 27 Oct 2026. See also the cheapest LLM APIs across all providers.
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers