Home › LLM API pricing › NVIDIA API pricing and price history
NVIDIA API pricing and price history
NVIDIA API prices per 1M tokens for all 13 NVIDIA models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid NVIDIA model (standard, non-batch):
nvidia/nemotron-3.5-lightningat $0.07 input / $0.2 output per 1M tokens. Most expensive:nvidia/nemotron-3-ultra-550b-a55bat $0.6 / $2.4. - Since 14 Oct 2026: 3 price changes, 2 new models and 0 removals across 14 daily snapshots.
- Biggest input-price move:
nvidia/nemotron-3-super-120b-a12bon 21 Oct 2026, $0.08 → $0.3 per 1M input tokens (+275%). - Largest context window:
nvidia/nemotron-3.5-super-vlwith 1,048,576 tokens.
All NVIDIA API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
nvidia/nemotron-3.5-lightning | $0.07 | $0.2 | $0.1025 | 262,144 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3-nano-30b-a3b | $0.06 | $0.24 | $0.105 | 262,144 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3.5-content-safety | $0.2 | $0.2 | $0.2 | 131,072 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3.5-super-vl | $0.15 | $0.5 | $0.2375 | 1,048,576 | 2 | 16 Oct 2026 |
nvidia/nemotron-3-super-120b-a12b | $0.3 | $2.4 | $0.825 | 262,144 | 1 | ≤ 14 Oct 2026 |
nvidia/nemotron-3-ultra-550b-a55b | $0.6 | $2.4 | $1.05 | 262,144 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0 | $0 | free | 256,000 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3-super-120b-a12b:free | $0 | $0 | free | 262,144 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3-ultra-550b-a55b:free | $0 | $0 | free | 1,000,000 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3.5-content-safety:free | $0 | $0 | free | 128,000 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3.5-lightning:free | $0 | $0 | free | 1,000,000 | 0 | ≤ 14 Oct 2026 |
nvidia/nemotron-3.5-super-vl:free | $0 | $0 | free | 1,000,000 | 0 | 16 Oct 2026 |
nvidia/switchyard | $-1,000,000 | $-1,000,000 | free | 1,000,000 | 0 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; NVIDIA direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | nemotron-3.5-super-vl | nemotron-3-super-120b-a12b | switchyard | nemotron-3.5-lightning | nemotron-3.5-content-safety | nemotron-3-ultra-550b-a55b |
|---|---|---|---|---|---|---|
| 2026-10-27 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-26 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-25 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-24 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-23 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-22 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-21 | $0.15 / $0.5 | $0.3 / $2.4 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-20 | $0.15 / $0.5 | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-19 | $0.1 / $0.4 | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-18 | $0.1 / $0.4 | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-17 | $0.1 / $0.4 | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-16 | $0.15 / $0.5 | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-15 | — | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
| 2026-10-14 | — | $0.08 / $0.45 | $-1,000,000 / $-1,000,000 | $0.07 / $0.2 | $0.2 / $0.2 | $0.6 / $2.4 |
NVIDIA price change log
- 2026-10-21:
nvidia/nemotron-3-super-120b-a12b$0.08 → $0.3 in / $0.45 → $2.4 out - 2026-10-20:
nvidia/nemotron-3.5-super-vl$0.1 → $0.15 in / $0.4 → $0.5 out - 2026-10-17:
nvidia/nemotron-3.5-super-vl$0.15 → $0.1 in / $0.5 → $0.4 out - 2026-10-16: new model
nvidia/nemotron-3.5-super-vlat $0.15 in / $0.5 out - 2026-10-16: new model
nvidia/nemotron-3.5-super-vl:freeat $0 in / $0 out
Other providers: OpenAI · Anthropic · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · Kimi · GLM · MiniMax · Cohere · Amazon Nova · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers