Home › LLM API pricing › Kimi API pricing and price history
Kimi API pricing and price history
Kimi API prices per 1M tokens for all 9 Moonshot AI (Kimi) models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid Kimi model (standard, non-batch):
moonshotai/kimi-k2.5at $0.5 input / $2.5 output per 1M tokens. Most expensive:moonshotai/kimi-k3at $0.2 / $20. - Since 14 Oct 2026: 7 price changes, 1 new model and 0 removals across 14 daily snapshots.
- Biggest input-price move:
moonshotai/kimi-k3on 15 Oct 2026, $0.7 → $0.45 per 1M input tokens (-36%). - Largest context window:
moonshotai/kimi-k3.1-prowith 1,048,576 tokens.
All Kimi API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
moonshotai/kimi-k2.5 | $0.5 | $2.5 | $1 | 262,144 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k2 | $0.57 | $2.3 | $1.0025 | 131,072 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k2-0905 | $0.6 | $2.5 | $1.075 | 262,144 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k2-thinking | $0.6 | $2.5 | $1.075 | 262,144 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k2.7-code | $0.56 | $3.1 | $1.195 | 262,144 | 1 | ≤ 14 Oct 2026 |
moonshotai/kimi-k2.6 | $0.65 | $3.41 | $1.34 | 262,144 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k3.1-pro | $2 | $10 | $4 | 1,048,576 | 0 | 24 Oct 2026 |
moonshotai/kimi-k3:batch | $2.28 | $11.4 | $4.56 | 1,048,576 | 0 | ≤ 14 Oct 2026 |
moonshotai/kimi-k3 | $0.2 | $20 | $5.15 | 1,048,576 | 6 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; Moonshot AI (Kimi) direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | kimi-k3 | kimi-k2.7-code | kimi-k3.1-pro | kimi-k2.6 | kimi-k2.5 | kimi-k2-thinking |
|---|---|---|---|---|---|---|
| 2026-10-27 | $0.2 / $20 | $0.56 / $3.1 | $2 / $10 | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-26 | $0.161 / $20 | $0.6712 / $3.35 | $2 / $10 | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-25 | $0.239 / $10.8 | $0.6712 / $3.35 | $2 / $10 | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-24 | $0.239 / $10.8 | $0.6712 / $3.35 | $2 / $10 | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-23 | $0.239 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-22 | $0.239 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-21 | $0.239 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-20 | $0.239 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-19 | $0.239 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-18 | $0.304 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-17 | $0.304 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-16 | $0.304 / $11.936 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-15 | $0.45 / $15 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
| 2026-10-14 | $0.7 / $15 | $0.6712 / $3.35 | — | $0.65 / $3.41 | $0.5 / $2.5 | $0.6 / $2.5 |
Kimi price change log
- 2026-10-27:
moonshotai/kimi-k2.7-code$0.6712 → $0.56 in / $3.35 → $3.1 out - 2026-10-27:
moonshotai/kimi-k3$0.161 → $0.2 in / $20 → $20 out - 2026-10-26:
moonshotai/kimi-k3$0.239 → $0.161 in / $10.8 → $20 out - 2026-10-24:
moonshotai/kimi-k3$0.239 → $0.239 in / $11.936 → $10.8 out - 2026-10-24: new model
moonshotai/kimi-k3.1-proat $2 in / $10 out - 2026-10-19:
moonshotai/kimi-k3$0.304 → $0.239 in / $11.936 → $11.936 out - 2026-10-16:
moonshotai/kimi-k3$0.45 → $0.304 in / $15 → $11.936 out - 2026-10-15:
moonshotai/kimi-k3$0.7 → $0.45 in / $15 → $15 out
Other providers: OpenAI · Anthropic · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · GLM · MiniMax · NVIDIA · Cohere · Amazon Nova · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers