Home › LLM API pricing › GLM API pricing and price history
GLM API pricing and price history
GLM API prices per 1M tokens for all 18 Z.ai (GLM) models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid GLM model (standard, non-batch):
z-ai/glm-4.7-flashat $0.0605 input / $0.4 output per 1M tokens. Most expensive:z-ai/glm-5.3-primeat $2.8 / $8.8. - Since 14 Oct 2026: 22 price changes, 0 new models and 0 removals across 14 daily snapshots.
- Biggest input-price move:
z-ai/glm-5.3-flashon 24 Oct 2026, $0.0052 → $0.15 per 1M input tokens (+2785%). - Largest context window:
z-ai/glm-5.3-flashxwith 1,048,576 tokens.
All GLM API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
z-ai/glm-5.3-flash:batch | $0.05 | $0.18 | $0.0825 | 1,048,576 | 1 | ≤ 14 Oct 2026 |
z-ai/glm-4.7-flash | $0.0605 | $0.4 | $0.1454 | 200,000 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.3-flash | $0.15 | $0.5 | $0.2375 | 1,048,576 | 8 | ≤ 14 Oct 2026 |
z-ai/glm-4.5-air | $0.13 | $0.85 | $0.31 | 131,072 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.3 | $0.0699 | $1.4 | $0.4024 | 1,048,576 | 2 | ≤ 14 Oct 2026 |
z-ai/glm-4.6v | $0.3 | $0.9 | $0.45 | 131,072 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.3-flashx | $0.37 | $1.25 | $0.59 | 1,048,576 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.3:batch | $0.45 | $2 | $0.8375 | 1,048,576 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-4.5v | $0.6 | $1.8 | $0.9 | 65,536 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-4.7 | $0.54 | $1.98 | $0.9 | 204,800 | 1 | ≤ 14 Oct 2026 |
z-ai/glm-4.6 | $0.55 | $2.2 | $0.9625 | 204,800 | 1 | ≤ 14 Oct 2026 |
z-ai/glm-4.5 | $0.6 | $2.2 | $1 | 131,072 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.1 | $0.966 | $3.036 | $1.4835 | 204,800 | 3 | ≤ 14 Oct 2026 |
z-ai/glm-5 | $1 | $3.2 | $1.55 | 204,800 | 3 | ≤ 14 Oct 2026 |
z-ai/glm-5.2 | $0.0341 | $7 | $1.7756 | 1,048,576 | 3 | ≤ 14 Oct 2026 |
z-ai/glm-5-turbo | $1.2 | $4 | $1.9 | 202,752 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5v-turbo | $1.2 | $4 | $1.9 | 202,752 | 0 | ≤ 14 Oct 2026 |
z-ai/glm-5.3-prime | $2.8 | $8.8 | $4.3 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; Z.ai (GLM) direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | glm-5.3-flash | glm-5.2 | glm-5.1 | glm-5 | glm-5.3 | glm-5.3-flash:batch |
|---|---|---|---|---|---|---|
| 2026-10-27 | $0.15 / $0.5 | $0.0341 / $7 | $0.966 / $3.036 | $1 / $3.2 | $0.0699 / $1.4 | $0.05 / $0.18 |
| 2026-10-26 | $0.15 / $0.5 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.0699 / $1.4 | $0.05 / $0.18 |
| 2026-10-25 | $0.15 / $0.5 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-24 | $0.15 / $0.5 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-23 | $0.0052 / $0.1985 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-22 | $0.0132 / $0.1589 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-21 | $0.0413 / $0.375 | $0.0341 / $7 | $1.4 / $4.4 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-20 | $0.048 / $0.16 | $0.62 / $2.42 | $0.966 / $3.036 | $0.6 / $1.92 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-19 | $0.048 / $0.2 | $0.62 / $2.42 | $0.966 / $3.036 | $1 / $3.2 | $0.079 / $1.4 | $0.05 / $0.18 |
| 2026-10-18 | $0.048 / $0.2 | $0.62 / $2.42 | $0.966 / $3.036 | $1 / $3.2 | $0.079 / $4.8 | $0.05 / $0.18 |
| 2026-10-17 | $0.15 / $0.5 | $0.62 / $2.42 | $0.966 / $3.036 | $1 / $3.2 | $0.079 / $4.8 | $0.05 / $0.18 |
| 2026-10-16 | $0.0238 / $1.125 | $0.62 / $2.42 | $0.966 / $3.036 | $1 / $3.2 | $0.079 / $4.8 | $0.05 / $0.18 |
| 2026-10-15 | $0.036 / $0.9 | $0.037 / $7 | $0.966 / $3.036 | $1 / $3.2 | $0.079 / $4.8 | $0.06 / $0.2 |
| 2026-10-14 | $0.036 / $0.9 | $0.05 / $7 | $1.33 / $4.18 | $0.6 / $1.92 | $0.079 / $4.8 | $0.06 / $0.2 |
GLM price change log
- 2026-10-27:
z-ai/glm-5.1$1.4 → $0.966 in / $4.4 → $3.036 out - 2026-10-26:
z-ai/glm-5.3$0.079 → $0.0699 in / $1.4 → $1.4 out - 2026-10-24:
z-ai/glm-5.3-flash$0.0052 → $0.15 in / $0.1985 → $0.5 out - 2026-10-23:
z-ai/glm-5.3-flash$0.0132 → $0.0052 in / $0.1589 → $0.1985 out - 2026-10-22:
z-ai/glm-5.3-flash$0.0413 → $0.0132 in / $0.375 → $0.1589 out - 2026-10-21:
z-ai/glm-5$0.6 → $1 in / $1.92 → $3.2 out - 2026-10-21:
z-ai/glm-5.1$0.966 → $1.4 in / $3.036 → $4.4 out - 2026-10-21:
z-ai/glm-5.2$0.62 → $0.0341 in / $2.42 → $7 out - 2026-10-21:
z-ai/glm-5.3-flash$0.048 → $0.0413 in / $0.16 → $0.375 out - 2026-10-20:
z-ai/glm-4.6$0.5 → $0.55 in / $2 → $2.2 out - 2026-10-20:
z-ai/glm-5$1 → $0.6 in / $3.2 → $1.92 out - 2026-10-20:
z-ai/glm-5.3-flash$0.048 → $0.048 in / $0.2 → $0.16 out - 2026-10-19:
z-ai/glm-5.3$0.079 → $0.079 in / $4.8 → $1.4 out - 2026-10-18:
z-ai/glm-5.3-flash$0.15 → $0.048 in / $0.5 → $0.2 out - 2026-10-17:
z-ai/glm-4.7$0.6 → $0.54 in / $2.2 → $1.98 out - 2026-10-17:
z-ai/glm-5.3-flash$0.0238 → $0.15 in / $1.125 → $0.5 out - 2026-10-16:
z-ai/glm-5.2$0.037 → $0.62 in / $7 → $2.42 out - 2026-10-16:
z-ai/glm-5.3-flash$0.036 → $0.0238 in / $0.9 → $1.125 out - 2026-10-16:
z-ai/glm-5.3-flash:batch$0.06 → $0.05 in / $0.2 → $0.18 out - 2026-10-15:
z-ai/glm-5$0.6 → $1 in / $1.92 → $3.2 out - 2026-10-15:
z-ai/glm-5.1$1.33 → $0.966 in / $4.18 → $3.036 out - 2026-10-15:
z-ai/glm-5.2$0.05 → $0.037 in / $7 → $7 out
Other providers: OpenAI · Anthropic · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · Kimi · MiniMax · NVIDIA · Cohere · Amazon Nova · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers