Home › LLM API pricing › Anthropic API pricing and price history
Anthropic API pricing and price history
Anthropic API prices per 1M tokens for all 30 Anthropic (Claude) models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid Anthropic model (standard, non-batch):
anthropic/claude-haiku-5.5at $0.1 input / $0.5 output per 1M tokens. Most expensive:anthropic/claude-opus-4.1at $15 / $75. - Since 14 Oct 2026: 0 price changes, 0 new models and 1 removal across 14 daily snapshots.
- Largest context window:
anthropic/claude-haiku-5.5with 1,000,000 tokens.
All Anthropic API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
anthropic/claude-haiku-5.5:batch | $0.05 | $0.25 | $0.1 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-haiku-5.5 | $0.1 | $0.5 | $0.2 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-haiku-4.5:batch | $0.5 | $2.5 | $1 | 200,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-haiku-4.5 | $1 | $5 | $2 | 200,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-5:batch | $1 | $5 | $2 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-5.5:batch | $1 | $5 | $2 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-4.5:batch | $1.5 | $7.5 | $3 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-4.6:batch | $1.5 | $7.5 | $3 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-5.5:batch | $2 | $10 | $4 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-5 | $2 | $10 | $4 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-5.5 | $2 | $10 | $4 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.5:batch | $2.5 | $12.5 | $5 | 200,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.6:batch | $2.5 | $12.5 | $5 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.7:batch | $2.5 | $12.5 | $5 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.8:batch | $2.5 | $12.5 | $5 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-5:batch | $2.5 | $12.5 | $5 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-4.5 | $3 | $15 | $6 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-sonnet-4.6 | $3 | $15 | $6 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-5.5 | $4 | $20 | $8 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-fable-5:batch | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-fable-5.1:batch | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.5 | $5 | $25 | $10 | 200,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.6 | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.7 | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.8 | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-5 | $5 | $25 | $10 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.1:batch | $7.5 | $37.5 | $15 | 200,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-fable-5 | $10 | $50 | $20 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-fable-5.1 | $10 | $50 | $20 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
anthropic/claude-opus-4.1 | $15 | $75 | $30 | 200,000 | 0 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; Anthropic (Claude) direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | claude-haiku-5.5 | claude-sonnet-5.5 | claude-opus-5.5 | claude-fable-5.1 | claude-opus-5 | claude-sonnet-5 |
|---|---|---|---|---|---|---|
| 2026-10-27 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-26 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-25 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-24 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-23 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-22 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-21 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-20 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-19 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-18 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-17 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-16 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-15 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
| 2026-10-14 | $0.1 / $0.5 | $2 / $10 | $4 / $20 | $10 / $50 | $5 / $25 | $2 / $10 |
Anthropic price change log
- 2026-10-16: removed
anthropic/claude-sonnet-4(was $3 in / $15 out)
Other providers: OpenAI · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · Kimi · GLM · MiniMax · NVIDIA · Cohere · Amazon Nova · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers