Home › LLM API pricing › Amazon Nova API pricing and price history
Amazon Nova API pricing and price history
Amazon Nova API prices per 1M tokens for all 5 Amazon (Nova) models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid Amazon Nova model (standard, non-batch):
amazon/nova-micro-v1at $0.035 input / $0.14 output per 1M tokens. Most expensive:amazon/nova-premier-v1at $2.5 / $12.5. - Since 14 Oct 2026: 0 price changes, 0 new models and 0 removals across 14 daily snapshots.
- Largest context window:
amazon/nova-2-lite-v1with 1,000,000 tokens.
All Amazon Nova API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
amazon/nova-micro-v1 | $0.035 | $0.14 | $0.0613 | 128,000 | 0 | ≤ 14 Oct 2026 |
amazon/nova-lite-v1 | $0.06 | $0.24 | $0.105 | 300,000 | 0 | ≤ 14 Oct 2026 |
amazon/nova-2-lite-v1 | $0.3 | $2.5 | $0.85 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
amazon/nova-pro-v1 | $0.8 | $3.2 | $1.4 | 300,000 | 0 | ≤ 14 Oct 2026 |
amazon/nova-premier-v1 | $2.5 | $12.5 | $5 | 1,000,000 | 0 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; Amazon (Nova) direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | nova-2-lite-v1 | nova-premier-v1 | nova-lite-v1 | nova-micro-v1 | nova-pro-v1 |
|---|---|---|---|---|---|
| 2026-10-27 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-26 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-25 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-24 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-23 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-22 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-21 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-20 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-19 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-18 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-17 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-16 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-15 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
| 2026-10-14 | $0.3 / $2.5 | $2.5 / $12.5 | $0.06 / $0.24 | $0.035 / $0.14 | $0.8 / $3.2 |
Amazon Nova price change log
No Amazon Nova price changes recorded since 14 Oct 2026.
Other providers: OpenAI · Anthropic · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · Kimi · GLM · MiniMax · NVIDIA · Cohere · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers