Home › LLM API pricing › Cohere API pricing and price history
Cohere API pricing and price history
Cohere API prices per 1M tokens for all 6 Cohere models listed on OpenRouter, from our daily snapshot of 27 Oct 2026, plus every price change, new model and removal we have recorded since 14 Oct 2026.
Key points
- Cheapest paid Cohere model (standard, non-batch):
cohere/command-r7b-12-2024at $0.0375 input / $0.15 output per 1M tokens. Most expensive:cohere/command-r-plus-08-2024at $2.5 / $10. - Since 14 Oct 2026: 0 price changes, 0 new models and 0 removals across 14 daily snapshots.
- Largest context window:
cohere/command-awith 256,000 tokens.
All Cohere API prices today
| Model | Input $/1M | Output $/1M | Blended $/1M (3:1) | Context | Price changes | First seen |
|---|---|---|---|---|---|---|
cohere/command-r7b-12-2024 | $0.0375 | $0.15 | $0.0656 | 128,000 | 0 | ≤ 14 Oct 2026 |
cohere/command-r-08-2024 | $0.15 | $0.6 | $0.2625 | 128,000 | 0 | ≤ 14 Oct 2026 |
cohere/command-a-plus | $0.3 | $1.5 | $0.6 | 192,000 | 0 | ≤ 14 Oct 2026 |
cohere/command-a | $2.5 | $10 | $4.375 | 256,000 | 0 | ≤ 14 Oct 2026 |
cohere/command-r-plus-08-2024 | $2.5 | $10 | $4.375 | 128,000 | 0 | ≤ 14 Oct 2026 |
cohere/north-mini-code:free | $0 | $0 | free | 256,000 | 0 | ≤ 14 Oct 2026 |
Sorted by blended price (3 input tokens per output token). "Price changes" counts daily moves in input or output price since 14 Oct 2026. Prices are OpenRouter list prices; Cohere direct prices can differ.
Daily price history
USD per 1M tokens, input / output. "—" means not listed that day.
| Date | command-a-plus | command-a | command-r7b-12-2024 | command-r-plus-08-2024 | command-r-08-2024 |
|---|---|---|---|---|---|
| 2026-10-27 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-26 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-25 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-24 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-23 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-22 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-21 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-20 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-19 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-18 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-17 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-16 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-15 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
| 2026-10-14 | $0.3 / $1.5 | $2.5 / $10 | $0.0375 / $0.15 | $2.5 / $10 | $0.15 / $0.6 |
Cohere price change log
No Cohere price changes recorded since 14 Oct 2026.
Other providers: OpenAI · Anthropic · Google Gemini · DeepSeek · Qwen · Mistral AI · xAI Grok · Llama · Kimi · GLM · MiniMax · NVIDIA · Amazon Nova · all providers
Get the data behind this page
Every OpenRouter price change, new model and removal since 14 Oct 2026 is in our free CSV download (updated 27 Oct 2026). For daily JSON, full history and change events by API or MCP (watch any model, repo or MCP server and get an email when it moves), see plans from $19/month, or try the free sample.
Agent Data Weekly
The week's notable AI agents, MCP servers, launches and price changes, from our daily archive. Free, double opt-in, unsubscribe any time. Past issues
Related: DeepSeek vs Kimi API pricing · Cheapest LLM APIs per million tokens · OpenRouter price changes this week · LLM API pricing by provider · New LLMs on OpenRouter this week · Trending Hugging Face models this week · Fastest-growing AI GitHub repos this week · New MCP servers this week · Today's AI ecosystem movers